About 304 flights a week. First departure around 12:25, last around 23:55.
Operates Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday.
On sampled departures, 34.7% left 15 minutes late or more (314 flights, average lateness 13.2 minutes).
| Day | Flights | First departure | Last departure |
|---|---|---|---|
| Monday | 39 | 12:25 | 23:55 |
| Tuesday | 40 | 12:25 | 23:55 |
| Wednesday | 41 | 12:25 | 23:55 |
| Thursday | 43 | 12:25 | 23:55 |
| Friday | 46 | 12:25 | 23:25 |
| Saturday | 48 | 12:25 | 23:55 |
| Sunday | 47 | 12:25 | 23:55 |
| Airline | Flights per week |
|---|---|
| NATIONAL AIR SERVICES dba FLYNAS (XY) | 110 |
| Saudi Arabian Airlines (SV) | 100 |
| Faso Airways (F3) | 94 |
About 304 flights a week are on this schedule.
GET /routes returns each JED–RUH flight: airline, departure time, duration and the days it operates.
Field names match the live API. This flight only shows the shape. It is not a live result.
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key and returns each JED–RUH flight in the JSON above.
After the trial, Starter is $24.99/mo.