About 123 flights a week. First departure around 10:52, last around 21:20.
Operates Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday.
On sampled departures, 64.9% left 15 minutes late or more (251 flights, average lateness 33.4 minutes).
| Day | Flights | First departure | Last departure |
|---|---|---|---|
| Monday | 17 | 11:15 | 21:20 |
| Tuesday | 18 | 11:15 | 21:13 |
| Wednesday | 20 | 10:52 | 21:13 |
| Thursday | 18 | 11:15 | 21:20 |
| Friday | 18 | 11:15 | 21:20 |
| Saturday | 14 | 11:15 | 21:20 |
| Sunday | 18 | 10:52 | 21:13 |
| Airline | Flights per week |
|---|---|
| Delta Air Lines (DL) | 58 |
| Southwest Airlines Co. (WN) | 46 |
| Frontier Airlines, Inc. (F9) | 12 |
| Air Transport International Inc. (8C) | 7 |
BWI departure delays · ATL departure delays
About 123 flights a week are on this schedule.
GET /routes returns each BWI–ATL flight: airline, departure time, duration and the days it operates.
Field names match the live API. This flight only shows the shape. It is not a live result.
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key and returns each BWI–ATL flight in the JSON above.
After the trial, Starter is $24.99/mo.