About 148 flights a week. First departure around 12:00, last around 23:30.
Operates Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday.
On sampled departures, 64.7% left 15 minutes late or more (238 flights, average lateness 28.8 minutes).
| Day | Flights | First departure | Last departure |
|---|---|---|---|
| Monday | 20 | 12:00 | 23:30 |
| Tuesday | 11 | 12:00 | 23:30 |
| Wednesday | 27 | 12:00 | 23:30 |
| Thursday | 26 | 12:00 | 23:30 |
| Friday | 16 | 12:00 | 22:30 |
| Saturday | 21 | 12:00 | 23:30 |
| Sunday | 27 | 12:00 | 22:30 |
| Airline | Flights per week |
|---|---|
| Interglobe Aviation Ltd. dba Indigo (6E) | 81 |
| Air India (AI) | 58 |
| Air India Charters Limited (IX) | 5 |
| SpiceJet Ltd. (SG) | 4 |
About 148 flights a week are on this schedule.
GET /routes returns each BLR–DEL flight: airline, departure time, duration and the days it operates.
Field names match the live API. This flight only shows the shape. It is not a live result.
That URL still says YOUR_ACCESS_KEY.
A 7-day trial replaces it with a real key and returns each BLR–DEL flight in the JSON above.
After the trial, Starter is $24.99/mo.