Reference arrivals and departures for SGN. Live schedules require API access.
Reference schedules by destination — not a live board.
| To | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| Noibai International (HAN) | Vietjet Aviation Joint Stock Company, Vietnam Airlines, Air Cambodia, OJSC Air Kyrgyzstan, Japan Airlines | 834 | — | — | — | scheduled | — | Unlock |
| Da Nang (DAD) | Vietnam Airlines, Vietjet Aviation Joint Stock Company, Air Cambodia, OJSC Air Kyrgyzstan, Japan Airlines | 488 | — | — | — | scheduled | — | Unlock |
| Coong (VCS) | Vietnam Airlines, VASCO, OJSC Air Kyrgyzstan | 327 | — | — | — | scheduled | — | Unlock |
| Singapore Changi (SIN) | Singapore Airlines, Air Cambodia, Air New Zealand, Tiger Airways, Virgin Australia | 231 | — | — | — | scheduled | — | Unlock |
| Cam Ranh (CXR) | Vietnam Airlines, Vietjet Aviation Joint Stock Company, OJSC Air Kyrgyzstan, China Eastern | 187 | — | — | — | scheduled | — | Unlock |
| Seoul (Incheon) (ICN) | Vietnam Airlines, Korean Air, Delta Air Lines, Vietjet Aviation Joint Stock Company, Etihad Airways | 187 | — | — | — | scheduled | — | Unlock |
| Duong Dong (PQC) | Vietnam Airlines, Vietjet Aviation Joint Stock Company, VASCO, Air France, Vuelos Economicos Centroamericanos | 164 | — | — | — | scheduled | — | Unlock |
| Hong Kong International (HKG) | Cathay Pacific, Vietnam Airlines, British Airways, Japan Airlines, MIAT | 151 | — | — | — | scheduled | — | Unlock |
| Suvarnabhumi International (BKK) | Vietnam Airlines, Air Cambodia, EL AL, Bangkok Air, Vietjet Aviation Joint Stock Company | 150 | — | — | — | scheduled | — | Unlock |
| Kuala Lumpur International Airport (klia) (KUL) | AirAsia Berhad dba AirAsia, FlyFirefly Sdn. Bhd, Malaysia Airlines, KLM, Qatar Airways | 137 | — | — | — | scheduled | — | Unlock |
| Haiphong (HPH) | Vietjet Aviation Joint Stock Company, Vietnam Airlines, OJSC Air Kyrgyzstan, Air France | 136 | — | — | — | scheduled | — | Unlock |
| HUI | Vietjet Aviation Joint Stock Company, Vietnam Airlines, Air France, OJSC Air Kyrgyzstan | 121 | — | — | — | scheduled | — | Unlock |
| Narita International Airport (NRT) | All Nippon Airways, Vietnam Airlines, Japan Airlines, American Airlines, Air Canada | 117 | — | — | — | scheduled | — | Unlock |
| Doha International (DOH) | American Airlines, JetBlue, British Airways, Iberia, LATAM Airlines Chile | 112 | — | — | — | scheduled | — | Unlock |
| Vinh City (VII) | Vietjet Aviation Joint Stock Company, Vietnam Airlines, Air France, OJSC Air Kyrgyzstan | 97 | — | — | — | scheduled | — | Unlock |
| Taipei (TPE) | EVA Air, China Airlines, Vietnam Airlines, Vietjet Aviation Joint Stock Company, Jett8 Airlines Cargo | 91 | — | — | — | scheduled | — | Unlock |
| THD | Vietjet Aviation Joint Stock Company, Vietnam Airlines, OJSC Air Kyrgyzstan | 86 | — | — | — | scheduled | — | Unlock |
| Phnom Penh (PNH) | Air Cambodia, Vietnam Airlines, British Airways, Iberia, Qatar Airways | 80 | — | — | — | scheduled | — | Unlock |
| Guangzhou Baiyun International (CAN) | China Southern Airlines, Vietnam Airlines, Xiamen Airlines | 77 | — | — | — | scheduled | — | Unlock |
| Lienkhang (DLI) | Vietnam Airlines, Vietjet Aviation Joint Stock Company, VASCO, Air France | 74 | — | — | — | scheduled | — | Unlock |
| Qui Nhon (UIH) | Vietjet Aviation Joint Stock Company, Vietnam Airlines, OJSC Air Kyrgyzstan, Vuelos Economicos Centroamericanos | 71 | — | — | — | scheduled | — | Unlock |
| Siem Reap (SAI) | Air Cambodia, Vietnam Airlines | 70 | — | — | — | scheduled | — | Unlock |
| Haneda Airport (HND) | All Nippon Airways, American Airlines, Alaska Airlines, Hawaiian Airlines, Japan Airlines | 61 | — | — | — | scheduled | — | Unlock |
| VCL | Vietjet Aviation Joint Stock Company, Vietnam Airlines | 60 | — | — | — | scheduled | — | Unlock |
| Shanghai Pudong International (PVG) | Vietnam Airlines, China Southern Airlines, China Eastern, Vietjet Aviation Joint Stock Company | 58 | — | — | — | scheduled | — | Unlock |
| Shenzhen (SZX) | China Southern Airlines, Air China Limited, Vietnam Airlines, Shenzhen Airlines | 35 | — | — | — | scheduled | — | Unlock |
| Melbourne (MEL) | Air Cambodia, Vietjet Aviation Joint Stock Company, Vietnam Airlines, Jetstar Airways, Qantas Airways | 29 | — | — | — | scheduled | — | Unlock |
| Ninoy Aquino International (MNL) | Cebu Pacific Air, Vietnam Airlines, Philippine Airlines | 29 | — | — | — | scheduled | — | Unlock |
| Kaoshiung International Airport (KHH) | Vietjet Aviation Joint Stock Company, China Airlines, Vietnam Airlines | 28 | — | — | — | scheduled | — | Unlock |
| Xiamen (XMN) | Xiamen Airlines, Vietnam Airlines | 28 | — | — | — | scheduled | — | Unlock |
| Kingsford Smith (SYD) | Air Cambodia, Vietjet Aviation Joint Stock Company, Vietnam Airlines, Jetstar Airways, Qantas Airways | 27 | — | — | — | scheduled | — | Unlock |
| Ngurah Rai International (DPS) | Vietjet Aviation Joint Stock Company | 25 | — | — | — | scheduled | — | Unlock |
| VDH | Vietjet Aviation Joint Stock Company, Vietnam Airlines | 24 | — | — | — | scheduled | — | Unlock |
| Kansai International (KIX) | Vietnam Airlines, All Nippon Airways, Vietjet Aviation Joint Stock Company | 23 | — | — | — | scheduled | — | Unlock |
| Phung-Duc (BMV) | Vietjet Aviation Joint Stock Company, Vietnam Airlines | 21 | — | — | — | scheduled | — | Unlock |
| Charles De Gaulle (CDG) | Vietnam Airlines, ITA Airways, Air Cambodia, Air France, KLM | 21 | — | — | — | scheduled | — | Unlock |
| Soekarno-Hatta International (CGK) | Garuda, Vietjet Aviation Joint Stock Company, Vietnam Airlines | 21 | — | — | — | scheduled | — | Unlock |
| Don Muang (DMK) | Thai AirAsia | 21 | — | — | — | scheduled | — | Unlock |
| Gimhae (PUS) | Korean Air, Vietjet Aviation Joint Stock Company, Vietnam Airlines | 21 | — | — | — | scheduled | — | Unlock |
| Taichung City (RMQ) | Mandarin Airlines, China Airlines, Vietjet Aviation Joint Stock Company | 21 | — | — | — | scheduled | — | Unlock |
| PXU | Vietjet Aviation Joint Stock Company, Vietnam Airlines | 19 | — | — | — | scheduled | — | Unlock |
| Dong Tac (TBB) | Vietnam Airlines, Vietjet Aviation Joint Stock Company | 16 | — | — | — | scheduled | — | Unlock |
| Indira Gandhi International (DEL) | Air India, Vietjet Aviation Joint Stock Company, Vietnam Airlines, Virgin Atlantic | 15 | — | — | — | scheduled | — | Unlock |
| Ca Mau (CAH) | VASCO, Vietnam Airlines | 14 | — | — | — | scheduled | — | Unlock |
| Dubai (DXB) | Emirates, Gulf Air | 14 | — | — | — | scheduled | — | Unlock |
| Sihanoukville (KOS) | Air Cambodia, Vietnam Airlines | 14 | — | — | — | scheduled | — | Unlock |
| Chengdu (TFU) | Sichuan Airlines, Vietjet Aviation Joint Stock Company | 14 | — | — | — | scheduled | — | Unlock |
| VKG | VASCO, Vietnam Airlines | 14 | — | — | — | scheduled | — | Unlock |
| Perth (PER) | Vietjet Aviation Joint Stock Company, Vietnam Airlines | 12 | — | — | — | scheduled | — | Unlock |
| Frankfurt International Airport (FRA) | Vietnam Airlines, Air Europa | 11 | — | — | — | scheduled | — | Unlock |
| Chhatrapati Shivaji International (Sahar International) (BOM) | Vietjet Aviation Joint Stock Company, Vietnam Airlines, Virgin Atlantic | 10 | — | — | — | scheduled | — | Unlock |
| Kunming (KMG) | China Eastern, Vietnam Airlines | 10 | — | — | — | scheduled | — | Unlock |
| Chu-Bu Centrair International (Central Japan International) (NGO) | All Nippon Airways, Vietnam Airlines | 10 | — | — | — | scheduled | — | Unlock |
| Van Don International Airport (VDO) | Vietjet Aviation Joint Stock Company, Vietnam Airlines | 10 | — | — | — | scheduled | — | Unlock |
| Heathrow (LHR) | Vietnam Airlines, Air Cambodia | 8 | — | — | — | scheduled | — | Unlock |
| Ahmedabad (AMD) | Vietjet Aviation Joint Stock Company | 7 | — | — | — | scheduled | — | Unlock |
| Netaji Subhas Chandra (CCU) | Interglobe Aviation Ltd. dba Indigo | 7 | — | — | — | scheduled | — | Unlock |
| DIN | Vietjet Aviation Joint Stock Company | 7 | — | — | — | scheduled | — | Unlock |
| Phuket International (HKT) | Vietjet Aviation Joint Stock Company | 7 | — | — | — | scheduled | — | Unlock |
| Istanbul Airport (IST) | THY - Turkish Airlines | 7 | — | — | — | scheduled | — | Unlock |
| Sultan Ismail International (JHB) | AirAsia Berhad dba AirAsia | 7 | — | — | — | scheduled | — | Unlock |
| Penang (PEN) | AirAsia Berhad dba AirAsia | 7 | — | — | — | scheduled | — | Unlock |
| Chongqing Jiangbei International (CKG) | Air China Limited | 6 | — | — | — | scheduled | — | Unlock |
| Fukuoka (FUK) | All Nippon Airways, Vietnam Airlines | 6 | — | — | — | scheduled | — | Unlock |
| Brisbane International (BNE) | Vietjet Aviation Joint Stock Company | 5 | — | — | — | scheduled | — | Unlock |
| Ashgabat (ASB) | Turkmenistan Airlines | 4 | — | — | — | scheduled | — | Unlock |
| Cochin International (COK) | Vietjet Aviation Joint Stock Company | 4 | — | — | — | scheduled | — | Unlock |
| Beijing Capital International (PEK) | Air China Limited | 4 | — | — | — | scheduled | — | Unlock |
| San Francisco International (SFO) | Vietnam Airlines | 4 | — | — | — | scheduled | — | Unlock |
| Vientiane (VTE) | Vietjet Aviation Joint Stock Company | 4 | — | — | — | scheduled | — | Unlock |
| Bandar Seri Begwan International Airport (BWN) | Royal Brunei | 3 | — | — | — | scheduled | — | Unlock |
| Changsha (CSX) | China Southern Airlines | 3 | — | — | — | scheduled | — | Unlock |
| Lijiang (LJG) | Ruili Airlines | 3 | — | — | — | scheduled | — | Unlock |
| Nanning (NNG) | Sichuan Airlines | 3 | — | — | — | scheduled | — | Unlock |
| PKZ | Lao Airlines | 3 | — | — | — | scheduled | — | Unlock |
| Mingaladon (RGN) | Myanmar Airways International | 3 | — | — | — | scheduled | — | Unlock |
| Moscow (SVO) | Aeroflot | 3 | — | — | — | scheduled | — | Unlock |
| Tiruchirappally (TRZ) | Vietjet Aviation Joint Stock Company | 3 | — | — | — | scheduled | — | Unlock |
| Yichang (YIH) | Qingdao Airlines Co., Ltd | 3 | — | — | — | scheduled | — | Unlock |
| Haikou (HAK) | Hainan Airlines | 2 | — | — | — | scheduled | — | Unlock |
| Lishe International Airport (NGB) | China Eastern | 2 | — | — | — | scheduled | — | Unlock |
| Ted Stevens Anchorage International Airport (ANC) | — | 1 | — | — | — | scheduled | — | Unlock |
| Hangzhou (HGH) | China Eastern | 1 | — | — | — | scheduled | — | Unlock |
| Paro (PBH) | Druk Air Corporation Ltd. | 1 | — | — | — | scheduled | — | Unlock |
| From | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| Noibai International (HAN) | Vietjet Aviation Joint Stock Company, Vietnam Airlines, Air Cambodia, OJSC Air Kyrgyzstan, Japan Airlines | 850 | — | — | — | scheduled | — | Unlock |
| Da Nang (DAD) | Vietnam Airlines, Vietjet Aviation Joint Stock Company, Air Cambodia, OJSC Air Kyrgyzstan, Japan Airlines | 491 | — | — | — | scheduled | — | Unlock |
| Singapore Changi (SIN) | Singapore Airlines, Vietnam Airlines, Air New Zealand, Tiger Airways, Virgin Australia | 226 | — | — | — | scheduled | — | Unlock |
| Suvarnabhumi International (BKK) | Vietjet Aviation Joint Stock Company, Vietnam Airlines, EL AL, Bangkok Air, Finnair | 161 | — | — | — | scheduled | — | Unlock |
| Kuala Lumpur International Airport (klia) (KUL) | AirAsia Berhad dba AirAsia, FlyFirefly Sdn. Bhd, Malaysia Airlines, KLM, SriLankan | 130 | — | — | — | scheduled | — | Unlock |
| Phnom Penh (PNH) | Vietnam Airlines, Air Cambodia, Qatar Airways, British Airways, Iberia | 86 | — | — | — | scheduled | — | Unlock |
| Seoul (Incheon) (ICN) | Korean Air, Vietjet Aviation Joint Stock Company, Asiana, Vietnam Airlines | 43 | — | — | — | scheduled | — | Unlock |
| Ninoy Aquino International (MNL) | Cebu Pacific Air, Vietnam Airlines, Philippine Airlines | 29 | — | — | — | scheduled | — | Unlock |
| Soekarno-Hatta International (CGK) | Garuda, Vietjet Aviation Joint Stock Company, Vietnam Airlines | 21 | — | — | — | scheduled | — | Unlock |
| Don Muang (DMK) | Thai AirAsia | 21 | — | — | — | scheduled | — | Unlock |
| Ngurah Rai International (DPS) | Vietjet Aviation Joint Stock Company | 21 | — | — | — | scheduled | — | Unlock |
| Taipei (TPE) | EVA Air, Jett8 Airlines Cargo, Vietjet Aviation Joint Stock Company | 13 | — | — | — | scheduled | — | Unlock |
| Narita International Airport (NRT) | Japan Airlines, All Nippon Airways | 12 | — | — | — | scheduled | — | Unlock |
| Frankfurt International Airport (FRA) | Vietnam Airlines, CAIRE dba Air Antilles Express | 9 | — | — | — | scheduled | — | Unlock |
| Hong Kong International (HKG) | United Airlines, Vietnam Airlines, Cathay Pacific | 8 | — | — | — | scheduled | — | Unlock |
| Charles De Gaulle (CDG) | Vietnam Airlines, Air France | 7 | — | — | — | scheduled | — | Unlock |
| Dubai (DXB) | Emirates | 7 | — | — | — | scheduled | — | Unlock |
| Haneda Airport (HND) | All Nippon Airways | 7 | — | — | — | scheduled | — | Unlock |
| Sultan Ismail International (JHB) | AirAsia Berhad dba AirAsia | 7 | — | — | — | scheduled | — | Unlock |
| Penang (PEN) | AirAsia Berhad dba AirAsia | 7 | — | — | — | scheduled | — | Unlock |
| Shenzhen (SZX) | China Southern Airlines | 7 | — | — | — | scheduled | — | Unlock |
| Beijing Capital International (PEK) | Air China Limited | 5 | — | — | — | scheduled | — | Unlock |
| San Francisco International (SFO) | Vietnam Airlines | 4 | — | — | — | scheduled | — | Unlock |
| Kastrup (CPH) | Vietnam Airlines | 3 | — | — | — | scheduled | — | Unlock |
| Melbourne (MEL) | Jetstar Airways | 3 | — | — | — | scheduled | — | Unlock |
| Mingaladon (RGN) | Myanmar Airways International | 3 | — | — | — | scheduled | — | Unlock |
| Kingsford Smith (SYD) | Jetstar Airways | 3 | — | — | — | scheduled | — | Unlock |
| Heathrow (LHR) | Vietnam Airlines | 2 | — | — | — | scheduled | — | Unlock |
| Mactan-Cebu International (CEB) | — | 1 | — | — | — | scheduled | — | Unlock |
Each row is a destination: airlines, flights per week, first and last departure, terminal and on-time share. It is not an individual flight.
This page shows a public reference schedule only. Get an API key for current arrivals, departures, delays and tracking.