Dublin International (DUB) terminals by airline

The departure terminal of 33 airlines at DUB, from observed departures and published schedules. Airlines can move flights between terminals, so check your booking before you travel.

Airlines in each terminal

Departure terminal by airline

Airline Terminal Share of departures
Ryanair Ltd. (FR) 1 T1 100%
Aer Lingus (EI) 2 T2 100%
British Airways (BA) 2 T2 100%
Lufthansa Cargo (LH) 1 T1 100%
SAS (SK) 1 T1 100%
United Airlines (UA) 2 T2 100%
KLM (KL) 1 T1 100%
Delta Air Lines (DL) 2 T2 100%
Emirates (EK) 2 T2 100%
SWISS (LX) 1 T1 100%
Air France (AF) 1 T1 100%
American Airlines (AA) 2 T2 100%
Eurowings (EW) 1 T1 100%
THY - Turkish Airlines (TK) 1 T1 100%
Etihad Airways (EY) 1 T1 100%
Aero4M (H4) 1 T1 100%
Transavia France (TO) 1 T1 100%
Norwegian Air Shuttle A.S. (DY) 1 T1 100%
Icelandair (FI) 1 T1 100%
Eagle Air (VL) 1 T1 100%
TAP Portugal (TP) 1 T1 100%
Finnair (AY) 1 T1 100%
Aerodespachos de El Salvador (DN) 1 T1 100%
Luxair (LG) 1 T1 100%
Loganair Limited (LM) 1 T1 100%
Pegasus Airlines (PC) 1 T1 100%
Qatar Airways (QR) 1 T1 71%, T2 29%
SunExpress (XQ) 1 T1 100%
Fly One S.R.L. (5F) 1 T1 100%
R Airlines (RK) 1 T1 100%
Air Transat (TS) 1 T1 100%
Egyptair (MS) 1 T1 100%
Vueling (VY) 2 T2 100%
Terminal and gate for every departure today

GET /advanced-flights-schedules returns the departure board for DUB with dep_terminal and dep_gate for each flight, plus scheduled and estimated times.

https://www.goflightlabs.com/advanced-flights-schedules?access_key=YOUR_ACCESS_KEY&iataCode=DUB&type=departure

That URL still says YOUR_ACCESS_KEY. A 7-day trial replaces it with a real key. After the trial, Starter is $24.99/mo.