Reference arrivals and departures for CEB. Live schedules require API access.
Reference schedules by destination — not a live board.
| To | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| Ninoy Aquino International (MNL) | Cebu Pacific Air, Philippine Airlines, Zest Airways Inc., Air Philippines Corporation dba PAL Express and Airphil Express, China Airlines | 670 | — | — | — | scheduled | — | Unlock |
| Francisco Bangoy International (DVO) | Cebu Pacific Air, Philippine Airlines, Air Philippines Corporation dba PAL Express and Airphil Express, South East Asian Airlines, China Airlines | 202 | — | — | — | scheduled | — | Unlock |
| Cagayan De Oro Domestic Airport (CGY) | South East Asian Airlines, Philippine Airlines, Air Philippines Corporation dba PAL Express and Airphil Express, Cebu Pacific Air | 117 | — | — | — | scheduled | — | Unlock |
| Iloilo City (ILO) | South East Asian Airlines, Air Philippines Corporation dba PAL Express and Airphil Express, China Airlines, Philippine Airlines, Cebu Pacific Air | 108 | — | — | — | scheduled | — | Unlock |
| IAO | South East Asian Airlines, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, VIA Rail Canada | 83 | — | — | — | scheduled | — | Unlock |
| Malay (MPH) | Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, Cebu Pacific Air, South East Asian Airlines, Zest Airways Inc. | 83 | — | — | — | scheduled | — | Unlock |
| Bacolod (BCD) | South East Asian Airlines, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, Cebu Pacific Air | 80 | — | — | — | scheduled | — | Unlock |
| Seoul (Incheon) (ICN) | Jeju Air Co. Ltd., Korean Air, Jin Air Co. Ltd, Cebu Pacific Air, Asiana | 78 | — | — | — | scheduled | — | Unlock |
| Francisco Reyes (USU) | Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, South East Asian Airlines, VIA Rail Canada | 74 | — | — | — | scheduled | — | Unlock |
| Diosdado Macapagal International (Clark International) (CRK) | Cebu Pacific Air, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, Emirates, South East Asian Airlines | 66 | — | — | — | scheduled | — | Unlock |
| Puerto Princesa (PPS) | Cebu Pacific Air, Philippine Airlines, Air Philippines Corporation dba PAL Express and Airphil Express, Zest Airways Inc., South East Asian Airlines | 55 | — | — | — | scheduled | — | Unlock |
| D.Z. Romualdez (TAC) | South East Asian Airlines, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, Cebu Pacific Air | 54 | — | — | — | scheduled | — | Unlock |
| Butuan City (BXU) | South East Asian Airlines, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, Cebu Pacific Air | 52 | — | — | — | scheduled | — | Unlock |
| Zamboanga City (ZAM) | South East Asian Airlines, Cebu Pacific Air, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines | 46 | — | — | — | scheduled | — | Unlock |
| General Santos International (GES) | Cebu Pacific Air, South East Asian Airlines, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines | 44 | — | — | — | scheduled | — | Unlock |
| Singapore Changi (SIN) | Singapore Airlines, Cebu Pacific Air, Tiger Airways, Air New Zealand | 44 | — | — | — | scheduled | — | Unlock |
| Narita International Airport (NRT) | Cebu Pacific Air, American Airlines, All Nippon Airways, Philippine Airlines, Zest Airways Inc. | 35 | — | — | — | scheduled | — | Unlock |
| Legazpi (DRP) | South East Asian Airlines, Philippine Airlines | 31 | — | — | — | scheduled | — | Unlock |
| Ozamiz (OZC) | South East Asian Airlines, Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines, Cebu Pacific Air | 31 | — | — | — | scheduled | — | Unlock |
| Hong Kong International (HKG) | Cebu Pacific Air, Cathay Pacific, Philippine Airlines, Air Canada, Republic Airlines | 29 | — | — | — | scheduled | — | Unlock |
| Taipei (TPE) | EVA Air, Jett8 Airlines Cargo, China Airlines, Philippine Airlines, Zest Airways Inc. | 28 | — | — | — | scheduled | — | Unlock |
| Dumaguete (DGT) | South East Asian Airlines, Cebu Pacific Air | 27 | — | — | — | scheduled | — | Unlock |
| Gimhae (PUS) | Jeju Air Co. Ltd., Korean Air, Jin Air Co. Ltd | 21 | — | — | — | scheduled | — | Unlock |
| Pagadian City (PAG) | South East Asian Airlines | 15 | — | — | — | scheduled | — | Unlock |
| CGM | South East Asian Airlines | 14 | — | — | — | scheduled | — | Unlock |
| Calbayog (CYP) | South East Asian Airlines | 12 | — | — | — | scheduled | — | Unlock |
| Dipolog (DPL) | South East Asian Airlines | 11 | — | — | — | scheduled | — | Unlock |
| SUG | South East Asian Airlines | 10 | — | — | — | scheduled | — | Unlock |
| Loakan (BAG) | Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines | 8 | — | — | — | scheduled | — | Unlock |
| ENI | ISLAND TRANSVOYAGER INC. | 7 | — | — | — | scheduled | — | Unlock |
| Shanghai Pudong International (PVG) | China Eastern | 7 | — | — | — | scheduled | — | Unlock |
| Daegu (TAE) | Jeju Air Co. Ltd. | 7 | — | — | — | scheduled | — | Unlock |
| Suvarnabhumi International (BKK) | Bangkok Air, Philippine Airlines | 6 | — | — | — | scheduled | — | Unlock |
| BPA | Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines | 4 | — | — | — | scheduled | — | Unlock |
| Awang (CBO) | Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines | 4 | — | — | — | scheduled | — | Unlock |
| Laoag International Airport (LAO) | Air Philippines Corporation dba PAL Express and Airphil Express, Philippine Airlines | 4 | — | — | — | scheduled | — | Unlock |
| WNP | South East Asian Airlines | 4 | — | — | — | scheduled | — | Unlock |
| Doha International (DOH) | Qatar Airways | 2 | — | — | — | scheduled | — | Unlock |
| Tan Son Nhat International (SGN) | — | 1 | — | — | — | scheduled | — | Unlock |
| From | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| Ninoy Aquino International (MNL) | Cebu Pacific Air, Philippine Airlines, Air Philippines Corporation dba PAL Express and Airphil Express, China Airlines, Zest Airways Inc. | 713 | — | — | — | scheduled | — | Unlock |
| Singapore Changi (SIN) | Singapore Airlines, Tiger Airways, Cebu Pacific Air, Air New Zealand | 46 | — | — | — | scheduled | — | Unlock |
| Seoul (Incheon) (ICN) | Cebu Pacific Air, Korean Air, Jeju Air Co. Ltd., Asiana, Philippine Airlines | 27 | — | — | — | scheduled | — | Unlock |
| Narita International Airport (NRT) | United Airlines, Philippine Airlines | 11 | — | — | — | scheduled | — | Unlock |
| Suvarnabhumi International (BKK) | Bangkok Air, Philippine Airlines | 6 | — | — | — | scheduled | — | Unlock |
| Kuala Lumpur International Airport (klia) (KUL) | Zest Airways Inc. | 6 | — | — | — | scheduled | — | Unlock |
| Brisbane International (BNE) | Jetstar Airways | 3 | — | — | — | scheduled | — | Unlock |
| Hong Kong International (HKG) | Cebu Pacific Air | 3 | — | — | — | scheduled | — | Unlock |
Each row is a destination: airlines, flights per week, first and last departure, terminal and on-time share. It is not an individual flight.
This page shows a public reference schedule only. Get an API key for current arrivals, departures, delays and tracking.