Reference arrivals and departures for BER. Live schedules require API access.
Reference schedules by destination β not a live board.
| To | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| Zurich (ZRH) | SWISS, Eurowings, Easyjet Airline Company Limited | 31 | β | β | β | scheduled | β | Unlock |
| Sabiha Gokcen (SAW) | Pegasus Airlines, British Air Ferries | 22 | β | β | β | scheduled | β | Unlock |
| Charles De Gaulle (CDG) | Air France, Easyjet Airline Company Limited | 20 | β | β | β | scheduled | β | Unlock |
| Heathrow (LHR) | British Airways | 17 | β | β | β | scheduled | β | Unlock |
| Helsinki-vantaa (HEL) | Finnair, Eurowings | 16 | β | β | β | scheduled | β | Unlock |
| Antalya (AYT) | SunExpress, Pegasus Airlines | 15 | β | β | β | scheduled | β | Unlock |
| Vienna International (VIE) | Austrian | 15 | β | β | β | scheduled | β | Unlock |
| Schiphol (AMS) | KLM | 14 | β | β | β | scheduled | β | Unlock |
| El Prat De Llobregat (BCN) | Vueling, Ryanair Ltd. | 14 | β | β | β | scheduled | β | Unlock |
| Kastrup (CPH) | SAS, Norwegian Air Shuttle A.S., Easyjet Airline Company Limited | 12 | β | β | β | scheduled | β | Unlock |
| Leonardo Da Vinci (Fiumicino) (FCO) | Ryanair Ltd., Easyjet Airline Company Limited | 12 | β | β | β | scheduled | β | Unlock |
| Frankfurt International Airport (FRA) | Lufthansa Cargo | 12 | β | β | β | scheduled | β | Unlock |
| Istanbul Airport (IST) | THY - Turkish Airlines | 12 | β | β | β | scheduled | β | Unlock |
| Stuttgart (STR) | Eurowings | 12 | β | β | β | scheduled | β | Unlock |
| Arlanda (ARN) | Eurowings, SAS | 11 | β | β | β | scheduled | β | Unlock |
| Palma De Mallorca (PMI) | Easyjet Airline Company Limited, Eurowings, Ryanair Ltd. | 11 | β | β | β | scheduled | β | Unlock |
| Athens International Airport "Eleftherios Venizelos" (ATH) | Aegean Airlines, Sky Express S.A., Ryanair Ltd. | 10 | β | β | β | scheduled | β | Unlock |
| Liszt Ferenc International (BUD) | Wizz Air Hungary Ltd., Ryanair Ltd. | 10 | β | β | β | scheduled | β | Unlock |
| Dublin International (DUB) | Ryanair Ltd., Aer Lingus | 10 | β | β | β | scheduled | β | Unlock |
| Gardermoen (OSL) | Norwegian Air Shuttle A.S. | 8 | β | β | β | scheduled | β | Unlock |
| London (STN) | Ryanair Ltd. | 8 | β | β | β | scheduled | β | Unlock |
| Keflavik International (KEF) | Icelandair | 7 | β | β | β | scheduled | β | Unlock |
| London City Airport (LCY) | British Airways | 7 | β | β | β | scheduled | β | Unlock |
| Adnan Menderes Airport (ADB) | SunExpress | 6 | β | β | β | scheduled | β | Unlock |
| Pablo Ruiz Picasso (AGP) | Eurowings, Easyjet Airline Company Limited | 6 | β | β | β | scheduled | β | Unlock |
| DΓΌsseldorf International Airport (DUS) | Eurowings | 6 | β | β | β | scheduled | β | Unlock |
| Lisbon Portela (LIS) | TAP Portugal | 6 | β | β | β | scheduled | β | Unlock |
| Franz Josef Strauss (MUC) | Lufthansa Cargo | 6 | β | β | β | scheduled | β | Unlock |
| Rinas Mother Teresa (TIA) | LC Busre SAC | 6 | β | β | β | scheduled | β | Unlock |
| Belgrade Nikola Tesla (BEG) | Wizz Air Hungary Ltd., Air SERBIA | 5 | β | β | β | scheduled | β | Unlock |
| Brussels Airport (BRU) | Brussels Airlines | 5 | β | β | β | scheduled | β | Unlock |
| ChiΕinΔu (RMO) | LC Busre SAC | 5 | β | β | β | scheduled | β | Unlock |
| Thessaloniki (SKG) | Aegean Airlines, Easyjet Airline Company Limited, Ryanair Ltd. | 5 | β | β | β | scheduled | β | Unlock |
| Queen Alia International (AMM) | Royal Jordanian | 4 | β | β | β | scheduled | β | Unlock |
| Cologne/bonn (CGN) | Eurowings | 4 | β | β | β | scheduled | β | Unlock |
| Hurghada (HRG) | Air Cairo | 4 | β | β | β | scheduled | β | Unlock |
| Linate (LIN) | Easyjet Airline Company Limited | 4 | β | β | β | scheduled | β | Unlock |
| Cote D'azur International Airport (NCE) | Eurowings, Easyjet Airline Company Limited | 4 | β | β | β | scheduled | β | Unlock |
| Olbia (OLB) | Easyjet Airline Company Limited | 4 | β | β | β | scheduled | β | Unlock |
| Orly (ORY) | Transavia France | 4 | β | β | β | scheduled | β | Unlock |
| Beijing Capital International (PEK) | Hainan Airlines | 4 | β | β | β | scheduled | β | Unlock |
| Pisa (PSA) | Ryanair Ltd. | 4 | β | β | β | scheduled | β | Unlock |
| Riga (RIX) | Air Baltic | 4 | β | β | β | scheduled | β | Unlock |
| Guglielmo Marconi (BLQ) | Ryanair Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| Cairo International Airport (CAI) | Egyptair | 3 | β | β | β | scheduled | β | Unlock |
| Doha International (DOH) | Qatar Airways | 3 | β | β | β | scheduled | β | Unlock |
| Faro (FAO) | Ryanair Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| Landvetter (GOT) | Eurowings | 3 | β | β | β | scheduled | β | Unlock |
| Gatwick (LGW) | Easyjet Airline Company Limited | 3 | β | β | β | scheduled | β | Unlock |
| Luton Airport (LTN) | Easyjet Airline Company Limited | 3 | β | β | β | scheduled | β | Unlock |
| Findel (LUX) | Luxair | 3 | β | β | β | scheduled | β | Unlock |
| Barajas (MAD) | Iberia | 3 | β | β | β | scheduled | β | Unlock |
| NΓ‘poli (NAP) | Easyjet Airline Company Limited | 3 | β | β | β | scheduled | β | Unlock |
| Menara (RAK) | Ryanair Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| Reggio Calabria (REG) | Ryanair Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| Tel Aviv Yafo (TLV) | Blue Dart Aviation Ltd. | 3 | β | β | β | scheduled | β | Unlock |
| Tunis (TUN) | Nouvelair | 3 | β | β | β | scheduled | β | Unlock |
| Frederic Chopin (WAW) | LOT Polish Airlines | 3 | β | β | β | scheduled | β | Unlock |
| Bergen Airport, Flesland (BGO) | Norwegian Air Shuttle A.S. | 2 | β | β | β | scheduled | β | Unlock |
| Bergamo - Orio al Serio (BGY) | Ryanair Ltd. | 2 | β | β | β | scheduled | β | Unlock |
| Palese (BRI) | Ryanair Ltd. | 2 | β | β | β | scheduled | β | Unlock |
| Bristol (BRS) | Easyjet Airline Company Limited | 2 | β | β | β | scheduled | β | Unlock |
| Castellon (CDT) | Ryanair Ltd. | 2 | β | β | β | scheduled | β | Unlock |
| Jebel Ali (DWC) | Eurowings | 2 | β | β | β | scheduled | β | Unlock |
| Dubai (DXB) | Condor | 2 | β | β | β | scheduled | β | Unlock |
| Geneve-cointrin (GVA) | Easyjet Airline Company Limited | 2 | β | β | β | scheduled | β | Unlock |
| Luqa (MLA) | Air Malta | 2 | β | β | β | scheduled | β | Unlock |
| Henri Coanda International (OTP) | LC Busre SAC | 2 | β | β | β | scheduled | β | Unlock |
| Palermo (PMO) | Ryanair Ltd. | 2 | β | β | β | scheduled | β | Unlock |
| Tenerife Island (TFS) | Ryanair Ltd. | 2 | β | β | β | scheduled | β | Unlock |
| Varna (VAR) | Wizz Air Hungary Ltd. | 2 | β | β | β | scheduled | β | Unlock |
| Venice (VCE) | Easyjet Airline Company Limited | 2 | β | β | β | scheduled | β | Unlock |
| Vilnius (VNO) | Ryanair Ltd. | 2 | β | β | β | scheduled | β | Unlock |
| Esenboga International (ESB) | British Air Ferries | 1 | β | β | β | scheduled | β | Unlock |
| Thalerhof (GRZ) | Eurowings | 1 | β | β | β | scheduled | β | Unlock |
| From | Airlines | / week | First | Last | Terminal | On time | Aircraft | Live |
|---|---|---|---|---|---|---|---|---|
| Frankfurt International Airport (FRA) | Lufthansa Cargo, Condor, Eagle Air | 97 | β | β | β | scheduled | β | Unlock |
| Charles De Gaulle (CDG) | Air France, Easyjet Airline Company Limited | 74 | β | β | β | scheduled | β | Unlock |
| Kastrup (CPH) | SAS, Easyjet Airline Company Limited, Norwegian Air Shuttle A.S., Norwegian Air International LTD. | 61 | β | β | β | scheduled | β | Unlock |
| Arlanda (ARN) | Eurowings, SAS, Norwegian Air Shuttle A.S., Norwegian Air International LTD. | 50 | β | β | β | scheduled | β | Unlock |
| Heathrow (LHR) | British Airways, Eurowings | 50 | β | β | β | scheduled | β | Unlock |
| Schiphol (AMS) | KLM | 49 | β | β | β | scheduled | β | Unlock |
| Cologne/bonn (CGN) | Eurowings, AirAsia Japan Co. Ltd. | 45 | β | β | β | scheduled | β | Unlock |
| Orly (ORY) | Transavia France, Easyjet Airline Company Limited | 43 | β | β | β | scheduled | β | Unlock |
| DΓΌsseldorf International Airport (DUS) | Eurowings | 38 | β | β | β | scheduled | β | Unlock |
| London (STN) | Ryanair Ltd., R Airlines | 34 | β | β | β | scheduled | β | Unlock |
| Gatwick (LGW) | Easyjet Airline Company Limited | 32 | β | β | β | scheduled | β | Unlock |
| Brussels Airport (BRU) | Brussels Airlines | 31 | β | β | β | scheduled | β | Unlock |
| Manchester Airport (MAN) | Ryanair Ltd., Easyjet Airline Company Limited, R Airlines, Jet2.com Limited | 31 | β | β | β | scheduled | β | Unlock |
| Gardermoen (OSL) | Norwegian Air Shuttle A.S., SAS | 28 | β | β | β | scheduled | β | Unlock |
| El Prat De Llobregat (BCN) | Vueling, Ryanair Ltd., Easyjet Airline Company Limited | 27 | β | β | β | scheduled | β | Unlock |
| Cote D'azur International Airport (NCE) | Easyjet Airline Company Limited, Eurowings | 22 | β | β | β | scheduled | β | Unlock |
| Edinburgh (EDI) | Easyjet Airline Company Limited, Ryanair Ltd. | 20 | β | β | β | scheduled | β | Unlock |
| Palma De Mallorca (PMI) | Ryanair Ltd., Eurowings, Easyjet Airline Company Limited | 16 | β | β | β | scheduled | β | Unlock |
| Lisbon Portela (LIS) | TAP Portugal, Ryanair Ltd., Eurowings | 15 | β | β | β | scheduled | β | Unlock |
| Vienna International (VIE) | Austrian | 15 | β | β | β | scheduled | β | Unlock |
| Dublin International (DUB) | Ryanair Ltd., Aer Lingus | 13 | β | β | β | scheduled | β | Unlock |
| Birmingham International Airport (BHX) | Easyjet Airline Company Limited, Ryanair Ltd. | 11 | β | β | β | scheduled | β | Unlock |
| Pablo Ruiz Picasso (AGP) | Eurowings, Easyjet Airline Company Limited, Ryanair Ltd. | 10 | β | β | β | scheduled | β | Unlock |
| Bristol (BRS) | Easyjet Airline Company Limited | 10 | β | β | β | scheduled | β | Unlock |
| Helsinki-vantaa (HEL) | Finnair | 9 | β | β | β | scheduled | β | Unlock |
| Luton Airport (LTN) | Easyjet Airline Company Limited | 9 | β | β | β | scheduled | β | Unlock |
| MΓ©rignac (BOD) | Easyjet Airline Company Limited | 7 | β | β | β | scheduled | β | Unlock |
| Newark Liberty International (EWR) | United Airlines | 7 | β | β | β | scheduled | β | Unlock |
| John F Kennedy International (JFK) | Delta Air Lines | 7 | β | β | β | scheduled | β | Unlock |
| Lyon (LYS) | Easyjet Airline Company Limited, Volotea | 7 | β | β | β | scheduled | β | Unlock |
| Marseille Provence Airport (MRS) | Ryanair Ltd. | 7 | β | β | β | scheduled | β | Unlock |
| Athens International Airport "Eleftherios Venizelos" (ATH) | Aegean Airlines, Sky Express S.A. | 6 | β | β | β | scheduled | β | Unlock |
| Landvetter (GOT) | Eurowings | 6 | β | β | β | scheduled | β | Unlock |
| Findel (LUX) | Luxair | 6 | β | β | β | scheduled | β | Unlock |
| East Midlands (EMA) | Ryanair Ltd. | 4 | β | β | β | scheduled | β | Unlock |
| Liverpool John Lennon (LPL) | Easyjet Airline Company Limited | 4 | β | β | β | scheduled | β | Unlock |
| Southend (SEN) | Easyjet Airline Company Limited | 4 | β | β | β | scheduled | β | Unlock |
| Glasgow International (GLA) | Easyjet Airline Company Limited | 3 | β | β | β | scheduled | β | Unlock |
| Franz Josef Strauss (MUC) | Lufthansa Cargo | 3 | β | β | β | scheduled | β | Unlock |
| Leeds/bradford (LBA) | Jet2.com Limited | 2 | β | β | β | scheduled | β | Unlock |
| Newcastle Airport (NCL) | Eurowings | 2 | β | β | β | scheduled | β | Unlock |
| Nantes Atlantique (NTE) | Transavia France | 2 | β | β | β | scheduled | β | Unlock |
Each row is a destination: airlines, flights per week, first and last departure, terminal and on-time share. It is not an individual flight.
This page shows a public reference schedule only. Get an API key for current arrivals, departures, delays and tracking.